Top Sponsors of Spanish-Language Podcasts: October 2026
From September 21 to October 21, 2026 we detected 1311 sponsorship placements from 438 brands across 260 podcasts and channels. Proton VPN leads with 10 shows, followed by Hostinger (9) and Be Levels (4). The market is fragmented: the top 10 brands hold only 9% of placements, and España accounts for 47% of them.
Top 25 brands by number of shows
| # | Brand | Shows | Episodes | Countries |
|---|---|---|---|---|
| 1 | Proton VPN | 10 | 14 | 1 |
| 2 | Hostinger | 9 | 24 | 2 |
| 3 | Be Levels | 4 | 16 | 2 |
| 4 | Shopify | 4 | 12 | 1 |
| 5 | O2 | 4 | 6 | 1 |
| 6 | Trade Republic | 4 | 6 | 1 |
| 7 | Audible | 4 | 5 | 1 |
| 8 | Holded | 4 | 5 | 1 |
| 9 | Surfshark | 3 | 14 | 3 |
| 10 | Plaud | 3 | 11 | 1 |
| 11 | Scotiabank | 3 | 10 | 3 |
| 12 | Gamma | 3 | 7 | 3 |
| 13 | Arkham | 3 | 5 | 2 |
| 14 | Estée Lauder | 3 | 3 | 1 |
| 15 | La Estación Fantasma | 3 | 3 | 2 |
| 16 | Advertising Week LATAM | 2 | 12 | 2 |
| 17 | Fanté | 2 | 12 | 1 |
| 18 | Lindy | 2 | 12 | 2 |
| 19 | StockMVP | 2 | 10 | 2 |
| 20 | Kaspersky | 2 | 9 | 1 |
| 21 | Nettaro | 2 | 9 | 1 |
| 22 | V-Valley | 2 | 9 | 1 |
| 23 | Aeroméxico | 2 | 8 | 1 |
| 24 | Provimi | 2 | 8 | 2 |
| 25 | Consensus | 2 | 7 | 2 |
By country
España
| # | Brand | Shows | Episodes | Countries |
|---|---|---|---|---|
| 1 | Proton VPN | 9 | 12 | 1 |
| 2 | Hostinger | 6 | 19 | 1 |
| 3 | Shopify | 4 | 12 | 1 |
| 4 | O2 | 4 | 6 | 1 |
| 5 | Trade Republic | 4 | 6 | 1 |
México
| # | Brand | Shows | Episodes | Countries |
|---|---|---|---|---|
| 1 | Aeroméxico | 2 | 8 | 1 |
| 2 | Hostinger | 2 | 4 | 1 |
| 3 | Arkham | 2 | 3 | 1 |
| 4 | Carnicería Apalaches | 1 | 20 | 1 |
| 5 | Gera TV | 1 | 19 | 1 |
Argentina
Chile
| # | Brand | Shows | Episodes | Countries |
|---|---|---|---|---|
| 1 | AFP Cuprum | 1 | 6 | 1 |
| 2 | Coopeuch | 1 | 6 | 1 |
| 3 | Lindy | 1 | 6 | 1 |
| 4 | StockMVP | 1 | 6 | 1 |
| 5 | Universidad Autónoma | 1 | 6 | 1 |
Colombia
| # | Brand | Shows | Episodes | Countries |
|---|---|---|---|---|
| 1 | Advertising Week LATAM | 1 | 8 | 1 |
| 2 | AS/COA | 1 | 6 | 1 |
| 3 | Bancolombia | 1 | 5 | 1 |
| 4 | SURA | 1 | 5 | 1 |
| 5 | Desmarginalizar | 1 | 4 | 1 |
Venezuela
| # | Brand | Shows | Episodes | Countries |
|---|---|---|---|---|
| 1 | Vlue English | 1 | 11 | 1 |
| 2 | Amen Apps | 1 | 4 | 1 |
| 3 | Banplus | 1 | 4 | 1 |
| 4 | Clabe Capital | 1 | 3 | 1 |
| 5 | Jaumaster | 1 | 3 | 1 |
Ecuador
By podcast category
Deportes
| # | Brand | Shows | Episodes | Countries |
|---|---|---|---|---|
| 1 | Fanté | 2 | 12 | 1 |
| 2 | Carnicería Apalaches | 1 | 20 | 1 |
| 3 | Gera TV | 1 | 19 | 1 |
| 4 | DONSAN Importadora | 1 | 13 | 1 |
| 5 | BuddySwim | 1 | 7 | 1 |
Negocios y finanzas
| # | Brand | Shows | Episodes | Countries |
|---|---|---|---|---|
| 1 | Hostinger | 6 | 20 | 2 |
| 2 | Scotiabank | 3 | 10 | 3 |
| 3 | Arkham | 3 | 5 | 2 |
| 4 | Advertising Week LATAM | 2 | 12 | 2 |
| 5 | Aeroméxico | 2 | 8 | 1 |
Tecnología
Noticias y política
| # | Brand | Shows | Episodes | Countries |
|---|---|---|---|---|
| 1 | Plaud | 2 | 2 | 1 |
| 2 | Proton VPN | 2 | 2 | 1 |
| 3 | Dollar House | 1 | 19 | 1 |
| 4 | Rondia | 1 | 9 | 1 |
| 5 | STRTGY | 1 | 9 | 1 |
Sociedad y cultura
| # | Brand | Shows | Episodes | Countries |
|---|---|---|---|---|
| 1 | Holded | 2 | 2 | 1 |
| 2 | Surfshark | 1 | 12 | 1 |
| 3 | Pergamino | 1 | 6 | 1 |
| 4 | AquaStudio 2004 | 1 | 5 | 1 |
| 5 | Bancolombia | 1 | 5 | 1 |
Desarrollo personal
| # | Brand | Shows | Episodes | Countries |
|---|---|---|---|---|
| 1 | BeeWorking | 1 | 6 | 1 |
| 2 | Be Levels | 1 | 5 | 1 |
| 3 | Indexa Capital | 1 | 5 | 1 |
| 4 | Morfeo | 1 | 5 | 1 |
| 5 | SQUAAD | 1 | 5 | 1 |
Method
We count brands with a paid sponsorship written in the public description of episodes published in the period, ranked by distinct shows and, on ties, by episodes. Affiliate links, public grants and betting brands are excluded. Sources: Apple Podcasts and YouTube charts. Details on Data and method (Spanish).
Limit: read-aloud ads that are not written in the description are not visible.
Cite this ranking
License CC BY 4.0. Cite as: “Quién Patrocina, Top Sponsors of Spanish-Language Podcasts, October 2026”, https://quienpatrocina.com/en/ranking/2026-10/. Downloads: CSV · JSON.
Is your brand listed? Check that its ads actually aired
This ranking comes from episode descriptions. It does not tell you whether a read aired, at what minute, or whether the host said the code. The Diagnostic checks that against the audio.
Frequently asked questions
Which brands sponsor the most Spanish-language podcasts?
In October 2026: Proton VPN, Hostinger, Be Levels.
Does the ranking include ads read aloud?
No. It uses sponsorships written in episode descriptions; read-aloud ads that are not written down are not counted.
Can I reuse the data?
Yes, under CC BY 4.0, citing Quién Patrocina and the ranking URL.